| Library Statistics for Books and Monographs | ||
| Total Holdings: 922 | ||
| Document Wise Statistics | ||
| S.N | Document Type | Numbers |
| 1 | General Books | 922 |
| Language Wise Statistics | ||
| S.N | Lang Code | Numbers |
| 1 | ENGLISH | 497 |
| 2 | HINDI | 425 |
| Subject Wise Statistics | ||
| S.N | Subject | Numbers |
| 1 | BIOLOGY | 26 |
| 2 | CHEMISTRY | 34 |
| 3 | COMPUTER SCIENCE | 9 |
| 4 | ECONOMICS | 14 |
| 5 | ENGLISH GENERAL BOOK | 138 |
| 6 | ENGLISH GRAMMER | 4 |
| 7 | ENGLISH TEXT BOOK | 48 |
| 8 | GEOGRAPHY | 14 |
| 9 | HINDI KAHANI | 288 |
| 10 | HINDI TEXT BOOK | 72 |
| 11 | HISTORY | 13 |
| 12 | MATHEMATICS | 76 |
| 13 | PHYSICAL EDUCATION | 3 |
| 14 | PHYSICS | 35 |
| 15 | SCIENCE | 44 |
| 16 | SOCIAL SCIENCE | 104 |
| Member Status Wise Statistics (CR=Current, CN=Cancel, CL=Closed) | ||
| S.N | Status | Number |
| 1 | CU | 527 |
| Member Gender Wise Statistics (M=Male, F=Female) | ||
| S.N | Status | Number |
| 1 | FEMALE | 167 |
| 2 | MALE | 360 |
The Official Blog of Library PM SHRI Kendriya Vidyalaya No1 Cantt Shahjahanpur Shift 2
LIBRARY STATISTICS
Subscribe to:
Comments (Atom)
No comments:
Post a Comment
Thank you!
Your comment will be published after admin approval.